- Metric Ton/Metric Tons
- 15
- Metric Ton/Metric Tons
- 10000.00 - 20000.00 INR
- 12000 INR
Application:As an extender and opacifying agents, imparts brightness etc.
Finished Product: Emulsion , Paints & Polishing Agents.
Grade Recommended : KC-1 KC-2 KC-11
Precipitated Calcium Carbonate is extensively taken into use in Paint Industries for the manufacturing of Powder Coatings and Emulsion Paint. With its ideal distribution and high whiteness, Precipitated Calcium Carbonate enhances the process-ability features of paint. It is an anti-setting mediator and an opacity agent that enhances the stability and gloss features of the paint. It also functions as an anti-rust agent. Furthermore, to all the above advantages it decreases the cost of the produce.
- It is utilized as extender in paints
- PCC manufactured dropping Calcium Oxide into water is used as white paint called white-washing
- It is typically added in the proportion of 30% by weight of the emulsion paint
- It is also a famous filler of chalk
Technical Details:
Brand | KC-11 |
Purity | MINIMUM 98% |
Form | Powder |
Packaging Size | 50 KG |
Packaging Type | BAG |
Application | Plastic |
Grade | Industrial |
Synonym | CAC03 |
HSN Code | 28365000 |
Appearance | WHITE |
Density | 0.45 - 0.50 |
Storage conditions | DRY PLACE |
Specifications :
Chemical Properties | |
CaCO3 % by Weight | 98.25 + 0.25 |
Lead as pb | 10 ppm Max. |
Copper as Cu | 2 ppm Max. |
Arsenic as As | 2 ppm Max. |
Sulphate as SO4 | 0.4% Max. |
Soluble alkali as Na2O | 0.25% Max. |
Silica as SiO2 | 0.5% Max. |
Iron as Fe | 250 ppm Max. |
Matter insoluble in HCL | 0.5% Max. |
pH | 9.5 + 0.5 |
Phosphate | 20 ppm Max. |
Chloride as Cl | 20 ppm Max. |
Magnesium as MgO | 0.5% Max. |
Flouride as F | 20 ppm Max. |
Physical Properties | |
Whiteness | 95 Min. |
Crystal Structure | Argonite |
Water Absorption | 80 to 85 ml/100 gm |
Oil Absorption | 60 to 65 ml/100 gm |
Loss on Drying at 105oC | 0.5% Max. |
Specific Gravity | 2.6 to 2.9 |
Bulk Density | 0.40 to 0.45 gm/ml |
Average Particle Size | 5 to 7 m |
Residue on 300 mess | 0.2% Max. |
- 200 Per Day
- 1 Week